| Main Event |
|
|
|
|
| Place | No | Name | Pts | Trophy |
| t | 8 | 10 Romford BB (A) | 572 | WW Boot* |
| 2nd | 10/25 | 1 Thatcham BB/The Rookies | 562 | Rosebowl* |
| 3rd | 2 | 282 Sqn ATC (1) | 527 | Barry Smith Cup* |
| 4th | 19 | 23 Luton BB | 520 | Stondon Trophy* |
| 5th | 3 | Enfield Met Police (1) | 504 | Brass Boot |
| 6th | 21 | 10 Romford BB (B) | 489 |
|
| 7th | 13 | 15 Luton BB (A) | 486 |
|
| 8th | 11 | 25 Southeast Essex BB | 462 |
|
| 9th | 24 | Redbridge Police Cadets (3) | 455 |
|
| 10th | 16 | Warwickshire Army Cadets E | 451 |
|
| 11th | 4 | 282 Sqn ATC (1) | 438 |
|
| 12th | 22 | Redbridge Police Cadets (2) | 427 |
|
| 13th | 15 | 1 Winchmore Hill GB | 424 |
|
| 14th | 28 | 1 Moreton & Fyfield Explorers | 420 |
|
| 15th | 14 | Warwickshire Army Cadets D | 418 |
|
| 16th | 18 | Warwickshire Army Cadets F | 407 |
|
| 17th | 7 | Warwickshire Army Cadets A | 366 | Old Boot |
|
|
|
|
| * +£20 Cotswold Vouchers |
|
|
|
|
|
|
| Mini Trek |
|
|
| Max points 715 |
|
|
|
|
|
|
| 1st | 69 | The BB’s Knees | 569 | Mini Trek Boot* |
| 2nd | 68 | 10 Romford BB | 558 | Mini Trek Cup* |
| 3rd | 70 | 1 Thatcham BB | 473 | Witham Trophy* |
| 4th | 64 | 10 Enfield BB | 439 |
|
| 5th | 72 | 25 Southeast Essex BB | 419 |
|
| 6th | 73 | 1 Bishops Stortford BB A | 418 |
|
| 7th | 82 | 1 Bishops Stortford BB B | 414 |
|
| 8th | 73 | 1 Winchmore Hill GB | 411 | Essex Cup |
| 9th | 67 | 15 Luton BB | 410 |
|
| 10th | 62 | 28 West Kent BB A | 369 |
|
| 11th | 72 | Warwickshire Army Cadets 1 | 367 |
|
| 12th | 66 | 28 West Kent BB B | 305 | Old Shield |
| unplaced | 74 | 2 Witham BB | (356) |
|
|
|
|
|
| *+£10 Cotswold Vouchers |
|
|
|
|
|
|
| Veterans |
|
|
| Max points 500 |
| 1st | 53 | 282 Sqn ATC Staff | 365 | Walking Stick |
| 2nd | 54 | The Bald Eagles | 342 | Veterans Plate |
| 3rd | 52 | EDC | 288 |
|
|
|
|
|
|
|
| Supervets |
|
|
| Max points 855 |
|
|
|
|
|
|
| 1st | 41 | Jacobs Babtie 3 Moons | 617 | Supervets Plate |
| 2nd | 50 | AGM minus G again | 615 | Supervets Tankard |
| 3rd | 44 | 282 sqn ATC staff | 602 |
|
| 4th | 43 | Old & Bold | 569 |
|
| 5th | 48 | What Bicycle?! | 564 |
|
| 6th | 51 | Redbridge Police Cadet staff | 556 |
|
| 7th | 45 | Enfield Met Police 3 | 554 |
|
| 8th | 42 | Warwick Supervets 1 | 496 |
|
| 9th | 46 | Kings Community Church 1 | 467 |
|





